<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technoboy &#8211; Ti Sento / 4 Days Review</title>
	<atom:link href="http://theharderview.com/review/technoboy-ti-sento-4-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://theharderview.com/review/technoboy-ti-sento-4-days/</link>
	<description>Hardstyle &#38; hardcore, news, reviews and events</description>
	<lastBuildDate>Sat, 28 Aug 2010 18:16:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-647</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-647</guid>
		<description>I totally understand that, and I can&#039;t do it only half as good as you do. But I always have the need to comment on everything, so that&#039;s why I did it here. I still think the difference between a 87 and 83 is noticable, and certainly something to think about. Especially when comparing it to other reviews, but I know it&#039;s easy for me to say that, because I&#039;m not the one who decides all the scores in the first place, so it&#039;s easy comparing for me. You&#039;re doing a fenomenal job though, as almost all of the reviews are very well written, with a skill in English unknown for most Dutch people. So, great job, I can&#039;t stress that enough.</description>
		<content:encoded><![CDATA[<p>I totally understand that, and I can&#39;t do it only half as good as you do. But I always have the need to comment on everything, so that&#39;s why I did it here. I still think the difference between a 87 and 83 is noticable, and certainly something to think about. Especially when comparing it to other reviews, but I know it&#39;s easy for me to say that, because I&#39;m not the one who decides all the scores in the first place, so it&#39;s easy comparing for me. You&#39;re doing a fenomenal job though, as almost all of the reviews are very well written, with a skill in English unknown for most Dutch people. So, great job, I can&#39;t stress that enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ool</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-646</link>
		<dc:creator>Ool</dc:creator>
		<pubDate>Fri, 06 Mar 2009 11:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-646</guid>
		<description>Yeah, the comments are there for a reason. But still, as I am trying to point out in the last sentence of that review, the ultimate rating is a goddamn well personal thing. And goddamn well hard at that, too. Go ahead and try it - pick 10 random releases from you library and try to give them all a fair rating, pretending it will be posted on the net. Most of the time, it takes me at least 5 minutes of pondering to decide upon it, and I&#039;m never sure if I really got it right. Besides, the difference between 87 and 83, for instance, is marginal. As said, it&#039;s a personal thing, and with that I could explain way greater differences than just 4 measly points.</description>
		<content:encoded><![CDATA[<p>Yeah, the comments are there for a reason. But still, as I am trying to point out in the last sentence of that review, the ultimate rating is a goddamn well personal thing. And goddamn well hard at that, too. Go ahead and try it &#8211; pick 10 random releases from you library and try to give them all a fair rating, pretending it will be posted on the net. Most of the time, it takes me at least 5 minutes of pondering to decide upon it, and I&#39;m never sure if I really got it right. Besides, the difference between 87 and 83, for instance, is marginal. As said, it&#39;s a personal thing, and with that I could explain way greater differences than just 4 measly points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-642</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-642</guid>
		<description>Why? I mean, the style is different, but it still is hardstyle. So they can be compared.</description>
		<content:encoded><![CDATA[<p>Why? I mean, the style is different, but it still is hardstyle. So they can be compared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-645</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-645</guid>
		<description>And that is why these comments can be written, so people can comment, you get it?</description>
		<content:encoded><![CDATA[<p>And that is why these comments can be written, so people can comment, you get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mangus</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-644</link>
		<dc:creator>Mangus</dc:creator>
		<pubDate>Fri, 06 Mar 2009 04:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-644</guid>
		<description>But he can still comment on the score. &lt;br&gt;I believe the score is to high aswell, but again Ole, a very well written article.</description>
		<content:encoded><![CDATA[<p>But he can still comment on the score. <br />I believe the score is to high aswell, but again Ole, a very well written article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-643</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-643</guid>
		<description>Thomas, you aren&#039;t the reviewer. This is Ool&#039;s score, not yours.</description>
		<content:encoded><![CDATA[<p>Thomas, you aren&#39;t the reviewer. This is Ool&#39;s score, not yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-217</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-217</guid>
		<description>I totally understand that, and I can&#039;t do it only half as good as you do. But I always have the need to comment on everything, so that&#039;s why I did it here. I still think the difference between a 87 and 83 is noticable, and certainly something to think about. Especially when comparing it to other reviews, but I know it&#039;s easy for me to say that, because I&#039;m not the one who decides all the scores in the first place, so it&#039;s easy comparing for me. You&#039;re doing a fenomenal job though, as almost all of the reviews are very well written, with a skill in English unknown for most Dutch people. So, great job, I can&#039;t stress that enough.</description>
		<content:encoded><![CDATA[<p>I totally understand that, and I can&#39;t do it only half as good as you do. But I always have the need to comment on everything, so that&#39;s why I did it here. I still think the difference between a 87 and 83 is noticable, and certainly something to think about. Especially when comparing it to other reviews, but I know it&#39;s easy for me to say that, because I&#39;m not the one who decides all the scores in the first place, so it&#39;s easy comparing for me. You&#39;re doing a fenomenal job though, as almost all of the reviews are very well written, with a skill in English unknown for most Dutch people. So, great job, I can&#39;t stress that enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ool</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-216</link>
		<dc:creator>Ool</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-216</guid>
		<description>Yeah, the comments are there for a reason. But still, as I am trying to point out in the last sentence of that review, the ultimate rating is a goddamn well personal thing. And goddamn well hard at that, too. Go ahead and try it - pick 10 random releases from you library and try to give them all a fair rating, pretending it will be posted on the net. Most of the time, it takes me at least 5 minutes of pondering to decide upon it, and I&#039;m never sure if I really got it right. Besides, the difference between 87 and 83, for instance, is marginal. As said, it&#039;s a personal thing, and with that I could explain way greater differences than just 4 measly points.</description>
		<content:encoded><![CDATA[<p>Yeah, the comments are there for a reason. But still, as I am trying to point out in the last sentence of that review, the ultimate rating is a goddamn well personal thing. And goddamn well hard at that, too. Go ahead and try it &#8211; pick 10 random releases from you library and try to give them all a fair rating, pretending it will be posted on the net. Most of the time, it takes me at least 5 minutes of pondering to decide upon it, and I&#39;m never sure if I really got it right. Besides, the difference between 87 and 83, for instance, is marginal. As said, it&#39;s a personal thing, and with that I could explain way greater differences than just 4 measly points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-215</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-215</guid>
		<description>Why? I mean, the style is different, but it still is hardstyle. So they can be compared.</description>
		<content:encoded><![CDATA[<p>Why? I mean, the style is different, but it still is hardstyle. So they can be compared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://theharderview.com/review/technoboy-ti-sento-4-days/comment-page-1/#comment-214</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharderview.com/?p=508#comment-214</guid>
		<description>And that is why these comments can be written, so people can comment, you get it?</description>
		<content:encoded><![CDATA[<p>And that is why these comments can be written, so people can comment, you get it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
